<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Years of Flickr: My Top Ten Pictures &#8211; Part 2</title>
	<atom:link href="http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/</link>
	<description>Straight out of Palo Alto</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:26:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Digital Caliper&#160;</title>
		<link>http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/comment-page-1/#comment-288209</link>
		<dc:creator>Digital Caliper&#160;</dc:creator>
		<pubDate>Sun, 17 Oct 2010 17:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/#comment-288209</guid>
		<description>in our office we use adobe illustrator very much*;:</description>
		<content:encoded><![CDATA[<p>in our office we use adobe illustrator very much*;:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Wilson</title>
		<link>http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/comment-page-1/#comment-286252</link>
		<dc:creator>Sophia Wilson</dc:creator>
		<pubDate>Thu, 30 Sep 2010 06:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/#comment-286252</guid>
		<description>i use adobe illustrator a lot and i really love its great freatures*;.</description>
		<content:encoded><![CDATA[<p>i use adobe illustrator a lot and i really love its great freatures*;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Lee</title>
		<link>http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/comment-page-1/#comment-280438</link>
		<dc:creator>Nathan Lee</dc:creator>
		<pubDate>Wed, 11 Aug 2010 05:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/#comment-280438</guid>
		<description>Adobe Illustrator has more features than its competitors                :</description>
		<content:encoded><![CDATA[<p>Adobe Illustrator has more features than its competitors                :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Lee</title>
		<link>http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/comment-page-1/#comment-269914</link>
		<dc:creator>Christian Lee</dc:creator>
		<pubDate>Wed, 12 May 2010 17:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/#comment-269914</guid>
		<description>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist.:~;</description>
		<content:encoded><![CDATA[<p>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist.:~;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Stewart</title>
		<link>http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/comment-page-1/#comment-7341</link>
		<dc:creator>Ryan Stewart</dc:creator>
		<pubDate>Mon, 21 May 2007 22:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://matthiaszeller.com/blog/2007/05/19/three-years-of-flickr-my-top-ten-pictures-part-2/#comment-7341</guid>
		<description>Matthias, this is one of the coolest posts I&#039;ve ever seen. Also, Max is adorable.

=Ryan
Adobe Evangelist (I think I have to put that everywhere now)</description>
		<content:encoded><![CDATA[<p>Matthias, this is one of the coolest posts I&#8217;ve ever seen. Also, Max is adorable.</p>
<p>=Ryan<br />
Adobe Evangelist (I think I have to put that everywhere now)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

